Print Back
Phillips Pan Split Lock Washer Sems - 18-8 Stainless Steel
Unit of Measure
1 

Item #

Size

Material

Number of Pieces per Box

Weight per 1,000 Pieces

0404SPP188 N/A 4-40 x 1/4 in N/A 18-8 Stainless Steel N/A 5000 N/A 1.00 lb
0405SPP188 N/A 4-40 x 5/16 in N/A 18-8 Stainless Steel N/A 5000 N/A 1.20 lb
0406SPP188 N/A 4-40 x 3/8 in N/A 18-8 Stainless Steel N/A 5000 N/A 1.30 lb
0408SPP188 N/A 4-40 x 1/2 in N/A 18-8 Stainless Steel N/A 5000 N/A 1.60 lb
0604SPP188 N/A 6-32 x 1/4 in N/A 18-8 Stainless Steel N/A 5000 N/A 1.78 lb
0605SPP188 N/A 6-32 x 5/16 in N/A 18-8 Stainless Steel N/A 5000 N/A 2.00 lb
0606SPP188 N/A 6-32 x 3/8 in N/A 18-8 Stainless Steel N/A 5000 N/A 2.21 lb
0608SPP188 N/A 6-32 x 1/2 in N/A 18-8 Stainless Steel N/A 5000 N/A 2.64 lb
0610SPP188 N/A 6-32 x 5/8 in N/A 18-8 Stainless Steel N/A 5000 N/A 2.80 lb
0806SPP188 N/A 8-32 x 3/8 in N/A 18-8 Stainless Steel N/A 5000 N/A 3.63 lb
0808SPP188 N/A 8-32 x 1/2 in N/A 18-8 Stainless Steel N/A 5000 N/A 4.10 lb
0810SPP188 N/A 8-32 x 5/8 in N/A 18-8 Stainless Steel N/A 5000 N/A 4.50 lb
0812SPP188 N/A 8-32 x 3/4 in N/A 18-8 Stainless Steel N/A 5000 N/A 5.00 lb
1106SPP188 N/A 10-32 x 3/8 in N/A 18-8 Stainless Steel N/A 3000 N/A 5.34 lb
1108SPP188 N/A 10-32 x 1/2 in N/A 18-8 Stainless Steel N/A 3000 N/A 6.04 lb
Unit of Measure
1