Print Back
Phillips Pan High Low Screws - Zinc and Bake
Unit of Measure
1 2 

Item #

Size

Material

Head Dimensions

Number of Pieces per Box

Weight per 1,000 Pieces

0816HPP188 N/A 8-18 x 1 in N/A 18-8 Stainless Steel N/A #6 N/A 4000 N/A 3.75 lb
0820HPP188 N/A 8-18 x 1 1/4 in N/A 18-8 Stainless Steel N/A #6 N/A 3000 N/A 4.50 lb
0824HPP188 N/A 8-18 x 1 1/2 in N/A 18-8 Stainless Steel N/A #6 N/A 3000 N/A 5.48 lb
1006HPP188 N/A 10-16 x 3/8 in N/A 18-8 Stainless Steel N/A #8 N/A 5000 N/A 3.08 lb
1008HPP188 N/A 10-16 x 1/2 in N/A 18-8 Stainless Steel N/A #8 N/A 5000 N/A 3.32 lb
1010HPP188 N/A 10-16 x 5/8 in N/A 18-8 Stainless Steel N/A #8 N/A 4000 N/A 3.79 lb
1012HPP188 N/A 10-16 x 3/4 in N/A 18-8 Stainless Steel N/A #8 N/A 4000 N/A 4.12 lb
1016HPP188 N/A 10-16 x 1 in N/A 18-8 Stainless Steel N/A #8 N/A 3000 N/A 5.27 lb
1020HPP188 N/A 10-16 x 1 1/4 in N/A 18-8 Stainless Steel N/A #8 N/A 2000 N/A 6.25 lb
1024HPP188 N/A 10-16 x 1 1/4 in N/A 18-8 Stainless Steel N/A #8 N/A 2000 N/A 7.14 lb
1028HPP188 N/A 10-16 x 1 3/4 in N/A 18-8 Stainless Steel N/A #8 N/A 1000 N/A 8.50 lb
1032HPP188 N/A 10-16 x 2 in N/A 18-8 Stainless Steel N/A #8 N/A 750 N/A 9.52 lb
1208HPP188 N/A 12-16 x 1/2 in N/A 18-8 Stainless Steel N/A #8 N/A 2500 N/A 5.29 lb
1212HPP188 N/A 12-16 x 3/4 in N/A 18-8 Stainless Steel N/A #8 N/A 4000 N/A 7.88 lb
1216HPP188 N/A 12-16 x 1 in N/A 18-8 Stainless Steel N/A #10 N/A 2000 N/A 8.21 lb
1412HPP188 N/A 1/4-15 x 3/4 in N/A 18-8 Stainless Steel N/A N/A 2000 N/A 11.64 lb
1416HPP188 N/A 1/4-15 x 1 in N/A 18-8 Stainless Steel N/A N/A 1000 N/A 13.34 lb
Unit of Measure
1 2