1 2
Item # |
Size |
Nut Type |
Series |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|---|---|
02NS 02NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 2-56 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.30 lb |
03NS 03NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 3-48 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 1.20 lb |
04NS 04NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 4-40 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 1.28 lb |
05NS 05NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 5-40 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 1.14 lb |
06NS 06NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 6-32 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 2.54 lb |
08NS 08NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 8-32 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 4.00 lb |
100NS 100NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1-8 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 270.80 lb |
101NS 101NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1-14 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 253.80 lb |
10NS 10NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 10-24 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 4.70 lb |
112NS 112NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1 1/8-7 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 18 | Weight per 1,000 Pieces N/A 350.00 lb |
11NS 11NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 10-32 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 4.69 lb |
125NS 125NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1 1/4-7 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 14 | Weight per 1,000 Pieces N/A 542.85 lb |
126NS 126NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1 1/4-12 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 14 | Weight per 1,000 Pieces N/A 520.00 lb |
12NS 12NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 12-24 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NM | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 6.00 lb |
137NS 137NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1 3/8-6 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 10.000 | Weight per 1,000 Pieces N/A 769.10 lb |
14NS 14NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1/4-20 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 7.81 lb |
150NS 150NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1 1/2-6 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 8 | Weight per 1,000 Pieces N/A 941.25 lb |
15NS 15NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1/4-28 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 7.77 lb |
31NS 31NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 5/16-18 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 11.69 lb |
32NS 32NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 5/16-24 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 12.00 lb |
37NS 37NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 3/8-16 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 17.46 lb |
38NS 38NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 3/8-24 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 18.00 lb |
43NS 43NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 7/16-14 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 20.02 lb |
44NS 44NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 7/16-20 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 20.10 lb |
50NS 50NS/Asset/nylon-insert-locknut--34----bucket.jpg | Size N/A 1/2-13 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A NE | Material N/A Zinc | Number of Pieces per Box N/A 300 | Weight per 1,000 Pieces N/A 42.12 lb |
1 2