Coarse Thread Low Head Socket Cap Screws - Plain
Low Heads
1 2
Item # |
Size |
Finish |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|
0806CSL 0806CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 8-32 x 3/8 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 3.00 lb |
0808CSL 0808CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 8-32 x 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 3.45 lb |
0810CSL 0810CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 8-32 x 5/8 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 4.40 lb |
0812CSL 0812CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 8-32 x 3/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 4.95 lb |
0816CSL 0816CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 8-32 x 1 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 6.00 lb |
1006CSL 1006CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 10-24 x 3/8 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 4.20 lb |
1008CSL 1008CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 10-24 x 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 5.00 lb |
1010CSL 1010CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 10-24 x 5/8 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 5.70 lb |
1012CSL 1012CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 10-24 x 3/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 6.50 lb |
1016CSL 1016CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 10-24 x 1 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 7.90 lb |
1406CSL 1406CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 1/4-20 x 3/8 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 7.40 lb |
1408CSL 1408CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 1/4-20 x 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 8.60 lb |
1410CSL 1410CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 1/4-20 x 5/8 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 10.10 lb |
1412CSL 1412CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 1/4-20 x 3/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 11.30 lb |
1416CSL 1416CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 1/4-20 x 1 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 13.80 lb |
3108CSL 3108CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 5/16-18 x 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 14.00 lb |
3112CSL 3112CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 5/16-18 x 3/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 18.20 lb |
3116CSL 3116CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 5/16-18 x 1 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 22.60 lb |
3120CSL 3120CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 5/16-18 x 1 1/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 26.80 lb |
3124CSL 3124CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 5/16-18 x 1 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 30.65 lb |
3708CSL 3708CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 3/8-16 x 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 23.00 lb |
3712CSL 3712CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 3/8-16 x 3/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 30.15 lb |
3716CSL 3716CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 3/8-16 x 1 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 35.95 lb |
3720CSL 3720CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 3/8-16 x 1 1/4 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 41.90 lb |
3724CSL 3724CSL/Asset/Foremost-Fastener-PN-1065--10-.jpg | Size N/A 3/8-16 x 1 1/2 in | Finish N/A Plain | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 49.60 lb |
1 2