Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel
Thread Cutting Screws
1 2
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|---|
04043PP188 04043PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 4-40 x 1/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 0.95 lb |
04053PP188 04053PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 4-40 x 5/16 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.03 lb |
04063PP188 04063PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 4-40 x 3/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.17 lb |
04083PP188 04083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 4-40 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.45 lb |
04123PP188 04123PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 4-40 x 3/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.91 lb |
04163PP188 04163PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 4-40 x 1 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.35 lb |
06033PP188 06033PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 6-32 x 3/16 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.38 lb |
06043PP188 06043PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 6-32 x 1/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.63 lb |
06053PP188 06053PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 6-32 x 5/16 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.78 lb |
06063PP188 06063PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 6-32 x 3/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.89 lb |
06083PP188 06083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 6-32 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.27 lb |
08043PP188 08043PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 8-32 x 1/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.57 lb |
08063PP188 08063PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 8-32 x 3/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.09 lb |
08083PP188 08083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 8-32 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.58 lb |
08123PP188 08123PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 8-32 x 3/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.79 lb |
08163PP188 08163PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 8-32 x 1 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 2500 | Weight per 1,000 Pieces N/A 5.83 lb |
10063PP188 10063PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 3/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.43 lb |
10083PP188 10083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.11 lb |
10103PP188 10103PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 5/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.90 lb |
10123PP188 10123PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 3/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 2500 | Weight per 1,000 Pieces N/A 6.58 lb |
10163PP188 10163PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 1 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 2500 | Weight per 1,000 Pieces N/A 8.04 lb |
10203PP188 10203PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 1 1/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 9.28 lb |
10243PP188 10243PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-24 x 1 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1125 | Weight per 1,000 Pieces N/A 10.94 lb |
11063PP188 11063PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-32 x 3/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.60 lb |
11083PP188 11083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-32 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.40 lb |
1 2