Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel
Thread Cutting Screws
1 2
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|---|
11123PP188 11123PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-32 x 3/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 7.00 lb |
11203PP188 11203PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-32 x 1 1/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 10.06 lb |
11243PP188 11243PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 10-32 x 1 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 11.50 lb |
12063PP188 12063PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 12-24 x 3/8 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 6.57 lb |
12083PP188 12083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 12-24 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 2500 | Weight per 1,000 Pieces N/A 7.35 lb |
12123PP188 12123PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 12-24 x 3/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 9.29 lb |
14083PP188 14083PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 1/4-20 x 1/2 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 10.63 lb |
14123PP188 14123PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 1/4-20 x 3/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1500 | Weight per 1,000 Pieces N/A 13.10 lb |
14163PP188 14163PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 1/4-20 x 1 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 1250 | Weight per 1,000 Pieces N/A 15.70 lb |
14203PP188 14203PP188/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg | Size N/A 1/4-20 x 1 1/4 in | Type N/A Type 23 | Material N/A 18-8 Stainless Steel | Number of Pieces per Box N/A 750 | Weight per 1,000 Pieces N/A 18.08 lb |
1 2