Type 1 Unslotted Indented Hex Washer Thread Cutting Screws - Zinc
Thread Cutting Screws
1 2
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|---|
06041W 06041W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 6-32 x 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.23 lb |
06061W 06061W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 6-32 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.51 lb |
06081W 06081W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 6-32 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.79 lb |
06101W 06101W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 6-32 x 5/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.20 lb |
06121W 06121W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 6-32 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.57 lb |
08041W 08041W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 8-32 x 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.80 lb |
08061W 08061W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 8-32 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.40 lb |
08081W 08081W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 8-32 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.90 lb |
08101W 08101W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 8-32 x 5/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 4.50 lb |
08121W 08121W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 8-32 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 5.00 lb |
08161W 08161W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 8-32 x 1 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 6.20 lb |
10061W 10061W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-24 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 4.80 lb |
10081W 10081W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-24 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 5.40 lb |
10101W 10101W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-24 x 5/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 6.20 lb |
10121W 10121W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-24 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 6.90 lb |
10161W 10161W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-24 x 1 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 8.30 lb |
11061W 11061W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-32 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 5.00 lb |
11081W 11081W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-32 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 5.80 lb |
11101W 11101W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-32 x 5/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 6.60 lb |
11121W 11121W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-32 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 7.30 lb |
11161W 11161W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 10-32 x 1 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 8.90 lb |
12081W 12081W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 12-24 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 7.40 lb |
12121W 12121W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 12-24 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 10.10 lb |
12161W 12161W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 12-24 x 1 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 11.30 lb |
14061W 14061W/Asset/Foremost-Fastener-PN-1005--1-.jpg | Size N/A 1/4-20 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 11.22 lb |
1 2