Phillips Pan Plastite Alternative 48-2 Screws - 18-8 Stainless Steel Passivated and Wax
Thread Rolling Screws
1 2
Item # |
Size |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|
0404LPP188 0404LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 4-20 x 1/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.00 lb |
0405LPP188 0405LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 4-20 x 5/16 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.10 lb |
0406LPP188 0406LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 4-20 x 3/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.22 lb |
0408LPP188 0408LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 4-20 x 1/2 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.50 lb |
0410LPP188 0410LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 4-20 x 5/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.76 lb |
0412LPP188 0412LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 4-20 x 3/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.96 lb |
0603LPP188 0603LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 3/16 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.43 lb |
0604LPP188 0604LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 1/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.70 lb |
0605LPP188 0605LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 5/16 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 1.85 lb |
0606LPP188 0606LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 3/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.10 lb |
0608LPP188 0608LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 1/2 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.42 lb |
0610LPP188 0610LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 5/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.80 lb |
0612LPP188 0612LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 3/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.20 lb |
0614LPP188 0614LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 7/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.37 lb |
0616LPP188 0616LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 1 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.69 lb |
0620LPP188 0620LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 1 1/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 4.42 lb |
0624LPP188 0624LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 6-19 x 1 1/2 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 2500 | Weight per 1,000 Pieces N/A 5.13 lb |
0804LPP188 0804LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 1/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 2.78 lb |
0806LPP188 0806LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 3/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.29 lb |
0808LPP188 0808LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 1/2 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 3.74 lb |
0810LPP188 0810LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 5/8 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.30 lb |
0812LPP188 0812LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 3/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 5.00 lb |
0816LPP188 0816LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 1 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 5.90 lb |
0820LPP188 0820LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 1 1/4 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 7.13 lb |
0824LPP188 0824LPP188/Asset/Foremost-Fastener-PN-1136---1137--2-.jpg | Size N/A 8-16 x 1 1/2 in | Material N/A 18-8 Stainless Steel Passivated and Wax | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 7.90 lb |
1 2