Unslotted Indented Hex Washer Plastite Alternative 48-2 Screws - Zinc Bake and Wax
Thread Rolling Screws
1 2
Item # |
Size |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
---|---|---|---|---|
0404LW 0404LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 4-20 x 1/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.00 lb |
0405LW 0405LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 4-20 x 5/16 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.20 lb |
0406LW 0406LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 4-20 x 3/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.30 lb |
0408LW 0408LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 4-20 x 1/2 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.50 lb |
0604LW 0604LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 6-19 x 1/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.17 lb |
0606LW 0606LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 6-19 x 3/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.54 lb |
0608LW 0608LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 6-19 x 1/2 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.90 lb |
0610LW 0610LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 6-19 x 5/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.05 lb |
0612LW 0612LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 6-19 x 3/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.20 lb |
0616LW 0616LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 6-19 x 1 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 3.36 lb |
0804LW 0804LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 1/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.18 lb |
0806LW 0806LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 3/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.46 lb |
0808LW 0808LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 1/2 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 4.11 lb |
0810LW 0810LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 5/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 4.63 lb |
0812LW 0812LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 3/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 5.27 lb |
0816LW 0816LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 1 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 6.74 lb |
0824LW 0824LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 8-16 x 1 1/2 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 8.27 lb |
1004LW 1004LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 10-14 x 1/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 4.54 lb |
1006LW 1006LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 10-14 x 3/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 5.35 lb |
1008LW 1008LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 10-14 x 1/2 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 5.88 lb |
1010LW 1010LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 10-14 x 5/8 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 6.89 lb |
1012LW 1012LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 10-14 x 3/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 7.50 lb |
1016LW 1016LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 10-14 x 1 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 8.16 lb |
1212LW 1212LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 12-11 x 3/4 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 9.58 lb |
1216LW 1216LW/Asset/Foremost-Fastener-PN-1105--4-.jpg | Size N/A 12-11 x 1 in | Material N/A Zinc Bake and Wax | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 11.25 lb |
1 2